Beans, snap, yellow, canned, regular pack, drained solids
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 5.185 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 105.185 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.037 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 4.814 | 242.444 | 0.5 |
Vitamin E | mg | 0.288 | 45 | 0.181 |
Vitamin K | ug | 9.925 | 1640 | 0.691 |
Phosphorus (P) | mg | 19.259 | 9913.043 | 92.857 |
Potassium (K) | mg | 108.888 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.2 | 88.1 | 31.25 |
Sodium (Na) | mg | 251.111 | 38750 | 0.993 |
Selenium (Se) | ug | 0.37 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 25.925 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.288 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.903 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 13.333 | 532.627 | 20 |
Copper (Cu) | mg | 0.037 | 14.588 | 0.086 |
Energy (Calories) | KCal | 20 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 1.148 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.333 | 51.173 | 1.088 |
Sugars | g | 0.962 | 100 | 1.684 |
Carbon Hydrote | g | 4.503 | 100 | 16 |
Fat | g | 0.103 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.022 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.051 | 65.698 | 0.51 |
Pantothenic acid | g | 0.128 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.003 | 74.647 | 0.949 |
Moisture (water) | g | 93.303 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 62.962 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 31.851 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 440.74 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.2 | 88.1 | 0.993 |
Thiamin | mg | 0.014 | 9.02 | 0.073 |
Riboflavin | mg | 0.056 | 8.06 | 0.126 |
See Also:
- Beans, baked, canned, with pork and sweet sauce
- Beans, baked, canned, with pork and tomato sauce
- Beans, kidney, red, mature seeds, canned
- Beans, kidney, red, mature seeds, cooked, boiled, without salt
- Beans, navy, mature seeds, cooked, boiled, without salt
- Beans, pinto, mature seeds, cooked, boiled, without salt
- Beans, snap, green, canned, regular pack, drained solids
- Beans, snap, green, cooked, boiled, drained, without salt
- Beans, snap, green, frozen, cooked, boiled, drained without salt
- Beans, snap, yellow, canned, regular pack, drained solids
- Beans, snap, yellow, frozen, cooked, boiled, drained, without salt
- Beef stew, canned entree
- Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised
- Beef, cured, corned beef, canned
- Beef, cured, dried
- Beef, ground, 75% lean meat / 25% fat, patty, cooked, broiled
- Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled
- Beef, ground, 85% lean meat / 15% fat, patty, cooked, broiled
- Beef, round, bottom round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised